Implants vs. Bridges and Dentures
|
| • | Dental implants are the most long-lasting tooth replacement option you can find |
| • | They are color and texture matched to look exactly like your natural teeth |
| • | They retain the shape of your face |
| • | They provide your jawbone with stimulation to prevent loss of bone mass |
| • | Dental implants protect the surrounding and remaining teeth |
| • | They have an extremely high success rate |
| • | The dental implant procedure can easily extend up to more than six months |
| • | Dental implants require an invasive surgical procedure to be implanted, which can lead to complications |
| • | The placement of dental bridges is a simple process that doesn’t require invasive surgery or bone grafting |
| • | This procedure costs much less than dental implants |
| • | You will have to visit your dentist only twice over the course of a few weeks |
| • | A dental bridge needs to be replaced every 5 to 7 years. However, in some cases it can last for over 10 years |
| • | The appearance of a dental bridge begins to fade over time |
| • | Dental bridges can suffer from the impact of cavities and tooth decay in surrounding teeth |
| • | They are most budget effective compared to the other two options |
| • | Dentures don’t require any surgery |
| • | Anyone with missing teeth can get dentures |
| • | Dentures don’t look as natural |
| • | Dentures need to be cleaned on a regular basis |
| • | They are prone to slippage, which can make it difficult to eat and speak |
| • | Dentures have to be replaced frequently |
![]() Talk to one of our caring patient coordinators today to schedule an appointment. Dr. Frank Sioda 18676 Willamette Dr. Suite 202 West Linn, OR 97068-1718 |